sales.sptrading@hotmail.com |
+91-8507656503 |
Product Details
Color | Grey |
Features | Durable, Good Quality |
Input | Analogue 0-10V DC/4 ~20mADC (Scalable - 1999 to 9999 with selectable D.P) |
Display | 0.5 Height , 4 Digit |
Mains | 180~264V AC, 50 Hz |
Dimensions | 24mm(H)x48mm(W)x100mm(D) |
Preferred Buyer From
Location | Anywhere in India |
Microprocessor Based Engineering Unit with 24v Dc Transmitter Supply , all Inputs & Range Selectable By Front Panel Switches.
Product Details
Input Sensor TC Type | J/K/R/S/T/E |
Input Sensor RTD Type | PT-100/CU-53 |
Analogue | 0~10v Dc /4~20ma Dc( Scalable-1999 to 9999 with Selectable D.p) |
Display | 0.5 Height , 4 Digit |
Mains | 180~264V AC, 50 Hz |
Dimensions | 48mm(H)x48mm(W)x100mm(D) |
Preferred Buyer From
Location | Anywhere in India |
Microprocessor Based Engineering Unit with 24v Dc Transmitter Supply , all Inputs & Range Programmable from Front Panel Switches.
Product Details
Input Sensor TC Type | J/K/R/S/T/E |
Input Sensor RTD Type | PT-100/CU-53 |
Analogue | 0~10V DC /4~20mA DC( Scalable-1999 to 9999 with selectable D.P) |
Display | 0.8 Height , 4 Digit |
Mains | 180~264V AC, 50 Hz |
Dimensions | 96mm(H)x96mm(W)x78mm(D |
Preferred Buyer From
Location | Anywhere in India |
Microprocessor Based Engineering Unit With 24V DC Transmitter Supply . All input and Range Selectable from Front Panel Switches.
Product Details
Input Sensor TC Type | J/K/E/R/S/T |
Input Sensor RTD Type : | PT-100/CU-53 |
Analogue | 0~10V DC /4~20mA DC( Scalable-1999 to 9999 with selectable D.P) |
Display | 0.8 Height , 4 Digit |
Mains | 180~264V AC, 50 Hz |
Dimensions | 48mm(H)x96mm(W)x78mm(D) |
Preferred Buyer From
Location | Anywhere in India |
Microprocessor Based Engineering Unit With HI & LO Alarm Setpoint with Relay O/P & Process value (PV) Re-Transmission 4~20 mA DC with 24V DC Transmitter Supply , All input and Range Programmable from Front Panel Switches.
Product Details
Input Sensor TC Type | J/K/R/S/T/E |
Input Sensor RTD Type | PT-100/CU-53 |
Analogue | 0~10v Dc /4~20ma Dc( Scalable-1999 to 9999 with Selectable D.p) |
Display | 0.8 Height , 4 Digit |
Mains | 180~264V AC, 50 Hz |
Dimensions | 48mm(H)x96mm(W)x78mm(D) |
Preferred Buyer From
Location | Anywhere in India |
Microprocessor Based Engineering Unit with 24v Dc Transmitter Supply , all Inputs & Range Programmable from Front Panel Switches.
Product Details
Input Sensor TC Type | J/K/R/S/T/E |
Input Sensor RTD Type | PT-100/CU-53 |
Analogue | 0~10V DC /4~20mA DC( Scalable-1999 to 9999 with selectable D.P) |
Display | 0.8 Height , 4 Digit |
Mains | 180~264V AC, 50 Hz |
Dimensions | 48mm(H)x96mm(W)x78mm(D) |
Preferred Buyer From
Location | Anywhere in India |
Microprocessor Based Engineering Unit with Hi & Lo Alarm Setpoint with Relay O/p & Process Value (pv) Re-transmission 4~20 mA DC with 24V Dc Transmitter Supply , all Input and Range Programmable from Front Panel Switches.
Product Details
Type | Process Indicator |
Input | 0~10V DC/4 ~20mA DC( Jumper Setting)(Scalable-1999 to 9999 with selectable DP) |
Display | 0.5 Height , 4 Digit |
Mains | 7-24 V DC |
Dimensions | 36mm(H)x72mm(W)x30mm(D) Front Bazel with Panel locking Type. |
Digital | Yes |
Preferred Buyer From
Location | Anywhere in India |
Microprocessor Based Engineering Unit with Password Protection, Range Selectable from Front Panel Switches.
Product Details
Input Sensor TC Type | J/K/R/S/T/E |
Input Sensor RTD Type | PT-100/CU-53 |
Analogue | 0~10V DC /4~20mA DC( Scalable-1999 to 9999 with selectable D.P) |
Display | 0.5 Height , 4 Digit |
Mains | 180~264V AC, 50 Hz |
Dimensions | 48mm(H)x96mm(W)x78mm(D) |
Preferred Buyer From
Location | Anywhere in India |
Microprocessor Based Engineering Unit With 24V DC Transmitter Supply , With HI & LO Alarm Setpoint with Relay out put with Rs. 485 Modbus RTU Communication , All input and Range Programmable from Front Panel Switches.
Product Details
Input Sensor TC Type | J/K/R/S/T/E |
Input Sensor RTD Type | PT-100/CU-53 |
Analogue | 0~10V DC /4~20mA DC( Scalable-1999 to 9999 with selectable D.P) |
Display | 0.8 Height , 4 Digit |
Mains | 24V DC |
Dimensions | 48mm(H)x96mm(W)x78mm(D) |
Preferred Buyer From
Location | Anywhere in India |
Microprocessor Based Engineering Unit With HI & LO Alarm Setpoint with Relay O/P & Process value (PV) Re-Transmission 4~20 mA DC with 24V DC Transmitter Supply , All input and Range Selectable from Front Panel Switches.